PENN COVE SHELLFISH PRODUCT EVALUATION SHEET
P.O. Box 148, Coupeville, WA  98239
Ph: 360-678-4803  Fax: 360-678-0266
Email: shellfish@penncoveshellfish.com
 DATE OF TEST: April 2, 2008
SCALE OF REFERENCE: 0 =VERY LOW AND 5 = VERY HIGH
* SUGGESTED OYSTERS HAVE A SPAWN SIGN NO HIGHER THAN 3
OYSTERS NOT AVAILABLE IF NO DATA SHOWN
AVERAGE EVAL. *
SIZE SIZE SHELL MEAT AMOUNT BRINEY SWEET BITTER SPAWN UNIT CASE
ITEM (INCHES) STRENGTH FULLNESS OF LIQUOR TASTE TASTE TASTE SIGN PACK PACK
Penn Cove Mussels MEDIUM 2.5 to 3 4 5 5 2 4 0 0 10 LB. 50 LB.
Mediterranean Mussels MEDIUM 2.5 to 3 4 4 5 2 3 0 0 10 LB. 50 LB.
Manila Clams - Petite SMALL 1.25 4 5 5 2 3 0 0 25 LB. 50 LB.
Manila Clams - Medium MEDIUM 1.5 5 5 5 3 3 0 0 25 LB. 50 LB.
Manila Clams - Large LARGE 1.75 - 2 5 5 5 2 3 0 0 25 LB. 50 LB.
Baker Oysters MEDIUM N/A               5 DZ. 10 DZ.
Chef Creek Oysters SMALL 2.5 4 3 5 3 4 0 0 10 DZ. 30 DZ.
Dabob Bay Oysters SMALL 2.5 4 4 5 3 3 0 0 10 DZ. 30 DZ.
Deer Creek Oysters SMALL 3 5 5 5 3 4 0 0 10 DZ. 30 DZ.
Emerald Cove Oysters SMALL 2.5 4 3 5 3 3 0 0 10 DZ. 30 DZ.
European Flat Oysters SMALL N/A               5 DZ. 30 DZ.
Evening Cove Oysters SMALL 2 3 3 5 3 4 0 0 5 DZ. 30 DZ.
Fanny Bay  Oysters SMALL 3 4 4 5 3 4 0 0 10 DZ. 30 DZ.
Gold Creek Oysters SMALL 3 5 4 5 4 3 0 0 10 DZ. 30 DZ.
Golden Mantle Oysters SMALL 2.5 4 4 5 3 4 0 0 10 DZ. 30 DZ.
Hunter Point Oysters MEDIUM 3.5 5 5 5 4 3 0 0 10 DZ. 10 DZ.
Kumamoto Oysters X-SMALL 2.5 to 3 5 5 5 3 3 0 0 10 DZ. 50 DZ.
Kusshi Oysters X-SMALL 2 5 5 5 3 5 0 0 10 DZ. 50 DZ.
Malaspina Oysters SMALL 2.5 4 3 4 3 3 0 0 10 DZ. 30 DZ.
Mirada Oysters SMALL 2.5 4 4 5 3 3 0 0 10 DZ. 30 DZ.
Otter Cove Oysters SMALL 3.5 5 5 5 3 3 0 0 10 DZ. 30 DZ.
Miyagi Oysters SMALL 3 4 3 5 3 3 0 0 10 DZ. 30 DZ.
Penn Cove Select Oysters SMALL 2.5 5 5 5 3 3 0 0 10 DZ. 30 DZ.
Quilcene Oysters SMALL 3.5 5 4 5 4 3 0 0 10 DZ. 30 DZ.
Rainier Oysters MEDIUM 4 5 4 5 3 4 0 0 10 DZ. 10 DZ.
Sabavi Oysters SMALL N/A               5 DZ. 30 DZ.
Sister Point Creek Oysters SMALL 2 3 4 5 3 4 0 0 10 DZ. 30 DZ.
Snow Creek Oysters SMALL 2 3 4 5 3 4 0 0 5 DZ. 30 DZ.
Sunset Beach Oysters  MEDIUM 3 4 4 5 3 3 0 0 10 DZ. 10 DZ.
Sun Hollow Oysters  SMALL 3 4 4 5 3 3 0 0 10 DZ. 10 DZ.
Totem Point Oysters  SMALL 4 5 4 5 3 3 0 0 10 DZ. 10 DZ.
Whitney Point Oysters SMALL 4 5 4 5 3 3 0 0 10 DZ. 30 DZ.
Willapa Bay Oysters SMALL N/A               10 DZ. 30 DZ.